Find us at:
1302 Bow Valley Trail (across from Canmore hospital) Canmore, AB, Canada ph: 403.678.1636 fx: 403.678.1637
| Daily Rates ($CDN) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Daily rate after 7 days |
|---|---|---|---|---|---|---|---|---|
| Telemark skis | 25 | 49 | 71 | 93 | 113 | 131 | 149 | 21 |
| Backcountry skis | 44 | 86 | 125 | 163 | 198 | 231 | 262 | 37 |
| Avalanche safety set* | 19 | 37 | 54 | 70 | 86 | 100 | 113 | 16 |
Ski packages include skis, boots & poles
* Avalanche package includes beacon, probe & shovel.
| Daily Rates ($CDN) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Daily rate after 7 days |
|---|---|---|---|---|---|---|---|---|
| Telescope poles | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Telemark skis | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 14 |
| Plastic telemark boots | 18 | 35 | 51 | 67 | 81 | 95 | 107 | 15 |
| Backcountry skis | 30 | 59 | 86 | 111 | 135 | 158 | 179 | 26 |
| Backcountry boots | 18 | 35 | 51 | 67 | 81 | 95 | 107 | 15 |
| Skins | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Avalanche beacon | 12 | 23 | 34 | 44 | 54 | 63 | 71 | 10 |
| Avalanche probe | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Avalanche shovel | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Mountaineering boots | 18 | 35 | 51 | 67 | 81 | 95 | 107 | 15 |
| Waterfall axes (pair) | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 |
| Mountaineering axe | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Crampons | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Rubber crampons | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Harness | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Helmet | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Gaitors | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Backpacks | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
Rental Options: